- Details
HS-SP1 Ethernet/Telephone Splitter
![]() |
![]() |
Two HS-SP1 passive Ethernet splitters can transfer 10M/100M Ethernet and one voice phone over two CAT3/CAT5 twisted pair wires with little additional loss. The table gives the unit's characteristics below.
| Cable | Ethernet | Range | |
| 1 | CAT3 | 10Mbps | 200m |
| 2 | 100Mbps | 80m | |
| 3 | CAT5 | 10Mbps | 300m |
| 4 | 100Mbps | 100m |
Network Topology Diagram

Ports Description
| HS-SP | 1 | LINE2+ | TX+ | 1 | LAN | |||
| TX- | 2 | |||||||
| 2 | LINE1+ | RX+ | 3 | |||||
| LINE/PHONE (J4 Enable) |
4 | |||||||
| 3 | LINE1- | 5 | ||||||
| RX- | 6 | |||||||
| 4 | LINE2- | NC | 7 | |||||
| NC | 8 | |||||||
| HS-SP1 | ||||||||
| LINE/ PHONE |
1 | NC | LINE3+ | 1 | LINE/ PHONE |
|||
| 2 | LINE3+ | |||||||
| 3 | LINE3- | LINE3- | 2 | |||||
| 4 | NC | |||||||

