Page 3 of 6
Technical Parameters
| Transmission Technology | ITU-T 991.2 G.shdsl.bis | |||
| IEEE 802.3 10/100M Base-T Fast Ethernet | ||||
| Network Protocol | PPP over Ethernet (RFC 2516) | |||
| IP V4, IP V6, TCP/UDP, ARP, RARP, ICMP, DNS, DHCP, NAT | ||||
| Hadware Interface | 48VDC | 48VDC power suply connector | ||
| LAN | 10/100M Ethernet interface (RJ45) | |||
| RS232 | Maintenace interface (RJ11) | |||
| USB | Maintenace interface (USB type B) | |||
| 12VDC | 12VDC power supply connector | |||
| BDM | Program interface | |||
| DSL | Trunk interface (RJ45) | |||
| Button | FUNC | Function button for active parameters selection | ||
| SELECT | Parameters select botton | |||
| Indicator LED | PWR | Amber | Local power indicator | |
| COT | Blue | On | COT mode | |
| Off | RT mode | |||
| Flash | Select button active | |||
| ACT | Amber | Flicker | Ethernet activity | |
| Off | Ethernet disconnet | |||
| UA | Red | Urgency alarm indicator | ||
| NUA | Amber | Un-urgency alarm indicator | ||
| LK | Green | On | Link up | |
| Off | Link down | |||
| Wiring Description | ![]() |
|||
![]() |
||||

